Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.0 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Water uptake | – | |
Characteristics | – | extra light, free-flowing, with improved drainage |
Use for | – | vegetable young plants, tobacco seedlings, forestry seedlings |
location France
Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.0 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | extra light, free-flowing seedling substrate. Suitable for automatic filling lines |
Use for | – | vegetable and ornamental young plants, forestry seedlings |
Pine and spruce trees grown in cell trays with TS 1 fine + GreenFibre® (rec. 6X3); location Scotland
Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.3 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | good water retention combined with improved porosity |
Use for | – | vegetable and ornamental young plants, forestry seedlings |
Fruit trees in paper pots for use in plantations (location South Africa)