Tray Substrate Growcoon
394
| Structure | – | fine |
| pH value (H₂O) | – | 5.7 |
| Fertilisation (g/l) | – | none |
| Extra trace elements | – | |
| Water capacity | – | |
| Air capacity / drainage | – | |
| Water uptake | – | |
| Characteristics | – | Specifically developed seedling substrate for Growcoon with increased drainage and air capacity for fast healthy plant development. Suitable for automatic filling lines. |
| Use for | – | Vegetable young plants, Ornamental young plants. Ideal for use with the Growcoon system. |

PerliteCoir pith, bufferedWhite peat (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine with 15% perlite
380
| Struktur | – | extra fine |
| pH-Wert (CaCl2) | – | 6.0 |
| Aufdüngung (g/l) | – | none |
| Extra Spurenelemente | – | |
| Wasserkapazität | – | |
| Luftkapazität | – | |
| Wasseraufnahme | – | |
| Eigenschaften | – | Seedling substrate including P and K base fertilisation but without nitrogen fertiliser. To be used alongside nitrogen application on the nursery and for organic cultivation. |
| Verwendung | – | Vegetable young plants, Ornamental young plants |

Perlite grob (1 – 7,5 mm)Weißtorf (0 – 5 mm)
Plug Mix Extra Plus
402
| Structure | – | fine |
| pH value (H₂O) | – | 6.0 |
| Fertilisation (g/l) | – | none |
| Extra trace elements | – | |
| Water capacity | – | |
| Air capacity / drainage | – | |
| Water uptake | – | |
| Characteristics | – | Fine-structured and free flowing seedling substrate with increased air capacity due to the sod peat. Optimum drainage for fast root development. Suitable for automatic filling lines. |
| Use for | – | Vegetable young plants, Ornamental young plants. Ideal for use in combination with the Growcoon system. |

White peat (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine Propagation OMRI
U48
| Struktur | – | extra fine |
| pH-Wert (CaCl2) | – | 6.0 |
| Aufdüngung (g/l) | – | none |
| Extra Spurenelemente | – | none |
| Wasserkapazität | – | |
| Luftkapazität | – | |
| Wasseraufnahme | – | |
| Eigenschaften | – | pH adjusted base substrate for organic cultivation to be used with organic fertilisers or liquid feeding at time of use. OMRI approved. |
| Verwendung | – | Vegetable young plants, Ornamental young plants |
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perlite grob (1 – 7,5 mm)Weißtorf (0 – 5 mm)

