TS 1 fine + 15% perlite
419
| Structuur | – | extra fine | 
| pH-waarde (H₂O) | – | 6.0 | 
| Bemesting (g/l) | – | 1.0 | 
| Extra sporenelementen | – | |
| Watercapaciteit | – | |
| Luchtcapaciteit / drainage | – | |
| Water uptake | – | |
| Kenmerken | – | extra light, free-flowing, with improved drainage | 
| Toepassing | – | vegetable young plants, tobacco seedlings, forestry seedlings | 
 
9%less CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perliet grofvezelig (1 – 7.5 mm)Witveen (0 – 5 mm)

TS 1 fine + GreenFibre®
6X3
| Structuur | – | extra fine | 
| pH-waarde (H₂O) | – | 6.0 | 
| Bemesting (g/l) | – | 1.0 | 
| Extra sporenelementen | – | |
| Watercapaciteit | – | |
| Luchtcapaciteit / drainage | – | |
| Structurele stabiliteit | – | |
| Kenmerken | – | extra light, free-flowing seedling substrate. Suitable for automatic filling lines | 
| Toepassing | – | vegetable and ornamental young plants, forestry seedlings | 
 
9%less CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
GreenFibre® fijnWitveen (0 – 5 mm)

TS 3 fine + 20% GreenFibre®
5Q4
| Structuur | – | extra fine | 
| pH-waarde (H₂O) | – | 6.0 | 
| Bemesting (g/l) | – | 1.3 | 
| Extra sporenelementen | – | |
| Watercapaciteit | – | |
| Luchtcapaciteit / drainage | – | |
| Structurele stabiliteit | – | |
| Kenmerken | – | good water retention combined with improved porosity | 
| Toepassing | – | vegetable and ornamental young plants, forestry seedlings | 
 
17%less CO2*
* Compared to segment standard with 100% peat (rec. 316), verified in accordance with ISO 14064-1 standard
GreenFibre® fijnFrozen through black peatWhite peat, moderately decomposed (0 – 25 mm)




