TS 3 medium basic with clay + GreenFibre®
441
20 kg/m³ clay granules
Structuur | – | medium |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | 1.0 |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Water uptake | – | |
Kenmerken | – | good water retention combined with improved porosity and extra nutrient buffer |
Toepassing | – | bedding plants, perennials, pot herbs |
19%less CO2*
* Compared to segment standard with 100% peat (rec. 404), verified in accordance with ISO 14064-1 standard
GreenFibre®-mediumWhite peat, moderately decomposed (0 – 25 mm)
TS 3 medium basic with 10% coir + 20% GreenFibre®
6F6
Structuur | – | medium |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | 1.0 |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Structurele stabiliteit | – | |
Kenmerken | – | good water retention and quick water uptake |
Toepassing | – | bedding and patio plants, perennials, pot herbs |
26%less CO2*
* Compared to segment standard with 100% peat (rec. 425), verified in accordance with ISO 14064-1 standard
GreenFibre®-mediumKokosWhite peat, moderately decomposed (0 – 25 mm)
BP Substrate 2 medium with clay + GreenFibre®
716
20 kg/m³ milled clay
Structuur | – | medium |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | 1.0 |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Water uptake | – | |
Kenmerken | – | good structure and drainage with extra nutrient buffer |
Toepassing | – | bedding and patio plants, pot herbs |
28%less CO2*
* Compared to segment standard with 100% peat (rec. 1C2), verified in accordance with ISO 14064-1 standard
GreenFibre®-mediumFrozen through black peatWitveen (0 – 25 mm)
Substrate 1 with 10% TerrAktiv® + 25% GreenFibre®
6X5
Structuur | – | fine |
pH-waarde (H₂O) | – | 5.8 |
Bemesting (g/l) | – | 1.2 |
Extra sporenelementen | – | none |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Water uptake | – | |
Kenmerken | – | improved nutrient buffer and strong microbial life for healthy plants |
Toepassing | – | bedding plants, vegetables in pots, pot herbs |
30%less CO2*
* Compared to segment standard with 100% peat (rec. 095), verified in accordance with ISO 14064-1 standard
TerrAktiv®GreenFibre®-mediumFrozen through black peatWitveen (0 – 10 mm)