Tray Substrate Growcoon
394
Structuur | – | fine |
pH-waarde (H₂O) | – | 5.7 |
Bemesting (g/l) | – | none |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Water uptake | – | |
Kenmerken | – | Specifically developed seedling substrate for Growcoon with increased drainage and air capacity for fast healthy plant development. Suitable for automatic filling lines. |
Toepassing | – | Vegetable young plants, Ornamental young plants. Ideal for use with the Growcoon system. |
PerliteKokosmerg, gebufferdWitveen (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine with 15% perlite
380
Structuur | – | extra fine |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | none |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Wasseraufnahme | – | |
Kenmerken | – | Seedling substrate including P and K base fertilisation but without nitrogen fertiliser. To be used alongside nitrogen application on the nursery and for organic cultivation. |
Toepassing | – | Vegetable young plants, Ornamental young plants |
Perliet grofvezelig (1 – 7.5 mm)Witveen (0 – 5 mm)
Plug Mix Extra Plus
402
Structuur | – | fine |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | none |
Extra sporenelementen | – | |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Water uptake | – | |
Kenmerken | – | Fine-structured and free flowing seedling substrate with increased air capacity due to the sod peat. Optimum drainage for fast root development. Suitable for automatic filling lines. |
Toepassing | – | Vegetable young plants, Ornamental young plants. Ideal for use in combination with the Growcoon system. |
Witveen (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine Propagation OMRI
U48
Structuur | – | extra fine |
pH-waarde (H₂O) | – | 6.0 |
Bemesting (g/l) | – | none |
Extra sporenelementen | – | none |
Watercapaciteit | – | |
Luchtcapaciteit / drainage | – | |
Wasseraufnahme | – | |
Kenmerken | – | pH adjusted base substrate for organic cultivation to be used with organic fertilisers or liquid feeding at time of use. OMRI approved. |
Toepassing | – | Vegetable young plants, Ornamental young plants |
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perliet grofvezelig (1 – 7.5 mm)Witveen (0 – 5 mm)