TS 1 fine + 15% perlite
419
Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.0 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Water uptake | – | |
Characteristics | – | extra light, free-flowing, with improved drainage |
Use for | – | vegetable young plants, tobacco seedlings, forestry seedlings |
9%less CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perlite coarse (1 – 7.5 mm)White peat (0 – 5 mm)
Locatie Frankrijk
TS 1 fine + GreenFibre®
6X3
Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.0 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | extra light, free-flowing seedling substrate. Suitable for automatic filling lines |
Use for | – | vegetable and ornamental young plants, forestry seedlings |
9%less CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
GreenFibre® fineWhite peat (0 – 5 mm)
Dennen en sparren, gekweekt in celtrays met TS 1 fine + GreenFibre® (rec. 6X3); locatie Schotland
TS 3 fine + 20% GreenFibre®
5Q4
Structure | – | extra fine |
pH value (H₂O) | – | 6.0 |
Fertilisation (g/l) | – | 1.3 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | good water retention combined with improved porosity |
Use for | – | vegetable and ornamental young plants, forestry seedlings |
17%less CO2*
* Compared to segment standard with 100% peat (rec. 316), verified in accordance with ISO 14064-1 standard
GreenFibre® fineFrozen through black peatWhite peat, moderately decomposed (0 – 25 mm)
Fruitbomen in papieren potten voor gebruik op plantages (locatie Zuid-Afrika)