TS 4 medium Strawberry with 25% coir + 25% GreenFibre®
Y77
Structure | – | medium |
pH value (H₂O) | – | 5.7 |
Fertilisation (g/l) | – | 0.5 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | single and double cropping strawberries on rack system, in troughs and containers |
Use for | – | strawberries, raspberries and other soft fruit |
43%menos CO2*
* Compared to segment standard with 100% peat (rec. 602), verified in accordance with ISO 14064-1 standard
GreenFibre® mediumCoirWhite peat (0 – 25 mm)White sod peat (10 – 25 mm)
Container Substrate 3 Soft Fruit coir
237
Structure | – | medium fibrous |
pH value (H₂O) | – | 6.2 |
Fertilisation (g/l) | – | none |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | fully coir based solution with good structural stability and drainage |
Use for | – | strawberries, raspberries and other soft fruit |
87%menos CO2*
* Compared to segment standard with 100% peat (rec. 250), verified in accordance with ISO 14064-1 standard
Coco fibresCoir pith, buffered
TS 1 medium basic Strawberry with 50% GreenFibre®
X68
Structure | – | medium |
pH value (H₂O) | – | 5.7 |
Fertilisation (g/l) | – | 0.5 |
Extra trace elements | – | |
Water capacity | – | |
Air capacity / drainage | – | |
Structural stability | – | |
Characteristics | – | all year-round strawberry cultivation in rack systems. Perfectly suitable for protected cultivation due to well balanced water and air capacity |
Use for | – | strawberries in gutter systems |
46%menos CO2*
* Compared to segment standard with 100% peat (rec. 085), verified in accordance with ISO 14064-1 standard
GreenFibre® mediumWhite peat (0 – 25 mm)