TS 1 fine + 15% perlite
419
| Estructura | – | extra fine | 
| Valor de pH (H₂O) | – | 6.0 | 
| Fertilización (g/l) | – | 1.0 | 
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Water uptake | – | |
| Características | – | extra light, free-flowing, with improved drainage | 
| Se usa para | – | vegetable young plants, tobacco seedlings, forestry seedlings | 
 
9%menos CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perlita gruesa (1 - 7.5 mm)Turba rubia (0 – 5 mm)

TS 1 fine + GreenFibre®
6X3
| Estructura | – | extra fine | 
| Valor de pH (H₂O) | – | 6.0 | 
| Fertilización (g/l) | – | 1.0 | 
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | extra light, free-flowing seedling substrate. Suitable for automatic filling lines | 
| Se usa para | – | vegetable and ornamental young plants, forestry seedlings | 
 
9%menos CO2*
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
GreenFibre® finaTurba rubia (0 – 5 mm)

TS 3 fine + 20% GreenFibre®
5Q4
| Estructura | – | extra fine | 
| Valor de pH (H₂O) | – | 6.0 | 
| Fertilización (g/l) | – | 1.3 | 
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | good water retention combined with improved porosity | 
| Se usa para | – | vegetable and ornamental young plants, forestry seedlings | 
 
17%menos CO2*
* Compared to segment standard with 100% peat (rec. 316), verified in accordance with ISO 14064-1 standard
GreenFibre® finaFrozen through black peatWhite peat, moderately decomposed (0 – 25 mm)




