TS 3 medium basic with clay + GreenFibre®
441
20 kg/m³ clay granules
Estructura | – | medium |
Valor de pH (H₂O) | – | 6.0 |
Fertilización (g/l) | – | 1.0 |
Oligoelementos extra | – | |
Capacidad hídrica | – | |
Capacidad de aireación / drenaje | – | |
Water uptake | – | |
Características | – | good water retention combined with improved porosity and extra nutrient buffer |
Se usa para | – | bedding plants, perennials, pot herbs |
19%menos CO2*
* Compared to segment standard with 100% peat (rec. 404), verified in accordance with ISO 14064-1 standard
GreenFibre® mediaWhite peat, moderately decomposed (0 – 25 mm)
TS 3 medium basic with 10% coir + 20% GreenFibre®
6F6
Estructura | – | medium |
Valor de pH (H₂O) | – | 6.0 |
Fertilización (g/l) | – | 1.0 |
Oligoelementos extra | – | |
Capacidad hídrica | – | |
Capacidad de aireación / drenaje | – | |
Estabilidad estructural | – | |
Características | – | good water retention and quick water uptake |
Se usa para | – | bedding and patio plants, perennials, pot herbs |
26%menos CO2*
* Compared to segment standard with 100% peat (rec. 425), verified in accordance with ISO 14064-1 standard
GreenFibre® mediaCocoWhite peat, moderately decomposed (0 – 25 mm)
BP Substrate 2 medium with clay + GreenFibre®
716
20 kg/m³ milled clay
Estructura | – | medium |
Valor de pH (H₂O) | – | 6.0 |
Fertilización (g/l) | – | 1.0 |
Oligoelementos extra | – | |
Capacidad hídrica | – | |
Capacidad de aireación / drenaje | – | |
Water uptake | – | |
Características | – | good structure and drainage with extra nutrient buffer |
Se usa para | – | bedding and patio plants, pot herbs |
28%menos CO2*
* Compared to segment standard with 100% peat (rec. 1C2), verified in accordance with ISO 14064-1 standard
GreenFibre® mediaFrozen through black peatTurba rubia (0 – 25 mm)
Substrate 1 with 10% TerrAktiv® + 25% GreenFibre®
6X5
Estructura | – | fine |
Valor de pH (H₂O) | – | 5.8 |
Fertilización (g/l) | – | 1.2 |
Oligoelementos extra | – | ninguno |
Capacidad hídrica | – | |
Capacidad de aireación / drenaje | – | |
Water uptake | – | |
Características | – | improved nutrient buffer and strong microbial life for healthy plants |
Se usa para | – | bedding plants, vegetables in pots, pot herbs |
30%menos CO2*
* Compared to segment standard with 100% peat (rec. 095), verified in accordance with ISO 14064-1 standard
TerrAktiv®GreenFibre® mediaFrozen through black peatTurba rubia (0 – 10 mm)