ProLine Potgrond 30% TerrAktiv®
023
| Estructura | – | fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Water uptake | – | |
| Capacidad hídrica | – | |
| Block stability | – | |
| Características | – | Good block stability and high water buffer |
| Se usa para | – | Vegetable young plants |

TerrAktiv®TerrAktiv® FTFrozen through black peat
ProLine Potgrond 20% TerrAktiv® + 10% GreenFibre®
AYE
| Estructura | – | fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Water uptake | – | |
| Capacidad de aireación / drenaje | – | |
| Block stability | – | |
| Características | – | For strong press pots with improved rewetting capabiltities |
| Se usa para | – | Vegetable young plants |

TerrAktiv®TerrAktiv® FTGreenFibre® finaFrozen through black peat
ProLine Tray Substrate 25% TerrAktiv® + 5% coir
164
| Estructura | – | extra fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Water uptake | – | |
| Características | – | Universal sowing mix for a wide range of tray sizes |
| Se usa para | – | Vegetable and ornamental young plants |

TerrAktiv®TerrAktiv® FTCocoFrozen through black peatTurba rubia (0 – 5 mm)
ProLine Tray Substrate 50% coir + 10% TerrAktiv®
6X4
20 kg/m³ clay granules
| Estructura | – | extra fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Water uptake | – | |
| Características | – | Extra high share of alternative constituents. High air capacity and quick water uptake for sensitive crops |
| Se usa para | – | Ornamental young plants |

TerrAktiv®CocoWhite sod peat (1 – 7 mm)
ProLine Herb Substrate
693
| Estructura | – | medium |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Universal pot herb mix with with balanced composition |
| Se usa para | – | Pot herbs, also tomato, pepper and cucumber in small pots |

TerrAktiv®TerrAktiv® FTGreenFibre® mediaFrozen through black peatTurba rubia (0 – 25 mm)Turba rubia en bloques (5 – 15 mm)
ProLine Herb Substrate TerrAktiv®/coir + 20% GreenFibre®
BET
20 kg/m³ milled clay
| Estructura | – | medium |
| Valor de pH (H₂O) | – | 5.8 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Substrate with large share of alternative constituents for high air capacity and quick water uptake |
| Se usa para | – | Pot herbs |

TerrAktiv®TerrAktiv® FTGreenFibre® mediaCocoTurba rubia (0 – 25 mm)Turba rubia en bloques (5 – 15 mm)
ProLine Herb Substrate 70% TerrAktiv®/coir + 30% GreenFibre®
9Q3
20 kg/m³ milled clay
| Estructura | – | medium |
| Valor de pH (H₂O) | – | 6.4 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Water uptake | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Reliable pot herb mix made with 100% alternative constituents |
| Se usa para | – | Pot herbs |

TerrAktiv®TerrAktiv® FTGreenFibre® mediaCoir, organic
ProLine Potting 20 % TerrAktiv® + 10 % GreenFibre®
034
| Estructura | – | medium |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Potting substrate with increased water retention for smaller pots |
| Se usa para | – | Pot herbs, vegetable young plants in pots, bedding plants |

TerrAktiv®TerrAktiv® FTGreenFibre® finaFrozen through black peatTurba rubia (0 – 25 mm)
ProLine Potting 25% TerrAktiv® + 25% GreenFibre®
840
| Estructura | – | medium |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Open, free draining potting mix for container grown crops |
| Se usa para | – | Shrubs and trees, conifers, soft fruit |

TerrAktiv®TerrAktiv® FTGreenFibre® mediaFrozen through black peatTurba rubia (0 – 25 mm)
ProLine Container 20% TerrAktiv® + 30% GreenFibre®
2T5
| Estructura | – | coarse |
| Valor de pH (H₂O) | – | 5.8 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Open, free draining potting mix for container grown crops |
| Se usa para | – | Shrubs and trees, conifers, soft fruit |

TerrAktiv®GreenFibre® coarseFrozen through black peatPeat fibresTurba rubia en bloques (25 – 45 mm)
ProLine Container coarse ‘blueberries’
2T7
| Estructura | – | coarse |
| Valor de pH (H₂O) | – | 5.0 |
| Fertilización (g/l) | – | organic |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Estabilidad estructural | – | |
| Características | – | Acidic mix specialised for erciaceous crops |
| Se usa para | – | Blueberries, ericaceous crops |

TerrAktiv®GreenFibre® coarseFrozen through black peatPeat fibresTurba rubia en bloques (25 – 45 mm)

