Tray Substrate Growcoon
394
| Estructura | – | fine |
| Valor de pH (H₂O) | – | 5.7 |
| Fertilización (g/l) | – | none |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Water uptake | – | |
| Características | – | Specifically developed seedling substrate for Growcoon with increased drainage and air capacity for fast healthy plant development. Suitable for automatic filling lines. |
| Se usa para | – | Vegetable young plants, Ornamental young plants. Ideal for use with the Growcoon system. |

PerliteMédula de coco, amortiguadaTurba rubia (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine with 15% perlite
380
| Estructura | – | extra fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | none |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Wasseraufnahme | – | |
| Características | – | Seedling substrate including P and K base fertilisation but without nitrogen fertiliser. To be used alongside nitrogen application on the nursery and for organic cultivation. |
| Se usa para | – | Vegetable young plants, Ornamental young plants |

Perlita gruesa (1 - 7.5 mm)Turba rubia (0 – 5 mm)
Plug Mix Extra Plus
402
| Estructura | – | fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | none |
| Oligoelementos extra | – | |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Water uptake | – | |
| Características | – | Fine-structured and free flowing seedling substrate with increased air capacity due to the sod peat. Optimum drainage for fast root development. Suitable for automatic filling lines. |
| Se usa para | – | Vegetable young plants, Ornamental young plants. Ideal for use in combination with the Growcoon system. |

Turba rubia (0 – 5 mm)White sod peat (1 – 7 mm)
TS 1 fine Propagation OMRI
U48
| Estructura | – | extra fine |
| Valor de pH (H₂O) | – | 6.0 |
| Fertilización (g/l) | – | none |
| Oligoelementos extra | – | ninguno |
| Capacidad hídrica | – | |
| Capacidad de aireación / drenaje | – | |
| Wasseraufnahme | – | |
| Características | – | pH adjusted base substrate for organic cultivation to be used with organic fertilisers or liquid feeding at time of use. OMRI approved. |
| Se usa para | – | Vegetable young plants, Ornamental young plants |
* Compared to segment standard with 100% peat (rec. 876), verified in accordance with ISO 14064-1 standard
Perlita gruesa (1 - 7.5 mm)Turba rubia (0 – 5 mm)

